DM-5230
Rated voltage
Rated R.P.M
Rated output power
Weight
Gear head match
Direction
Noise
Using temp. / humidity
Grade of protection
Insulation class
Voltage resistance
Insulation resistance
DC12 / DC24 / DC90 / DC180 V
2000 / 3200 r/min
40 / 60 W
1680 g
IG-80R / IG-80S
CW / CCW
50cm – 50db
-15C~60C / RH85%↓
IP545
E
500V/3mA – 60sec
10MΩ>
Motor Specifications
Rated voltage V 12 24 90 180
No load R.P.M R.P.M. 2000 3200 2000 3200 2000 3200 2000 3200
Rated power W 40 60 40 60 40 60 40 60
Stall torque kgf-cm 12.9 18.8 13.2 19.2 14 20.8 13.86 22.3
No load curent A 0.81 0.92 0.43 0.48 0.35 0.35 0.34  
Starting current A 23.9 44.32 11.07 27.54 3.86 8.5 1.96 3.12
Max permisible speed R.P.M. 2400 3800 2400 3800 0.34 3800 2400 3800
Max. continuous current A 4.33 7.12 2.2 3.15 0.89 1.42 0.55 0.98
Max. continuous torque kgf-cm 2.63 1.81 2.52 1.97 2.28 1.88 2.3 1.89
Rated voltage max power W 60 90 60 90 60 90 60 90
Max efficiency % 78% 79% 71% 75% 50% 59% 46% 54%
Torque constant kgf-cm/A 0.73 0.49 1.20 0.70 3.63 2.79 7.07 4.09
Terminal resistance phase to phase Ohn 0.38 0.09 2.3 0.8 24.8 8.86 91.2 30.02
Terminal inductance between phase Mh 0.78 0.32 7.5 2.6 83.4 25.66 380 135
Speed constant rpm/V 166.7 266.7 83.3 133.3 22.2 35.6 11.1 17.8
Wout A W allEff kRPM
70.000 20.000 300.000 1.00 2.000
63.000 18.000 270.000 0.90 1.800
56.000 16.000 240.000 0.80 1.600
49.000 14.000 210.000 0.70 1.400
42.000 12.000 180.000 0.60 1.200
35.000 10.000 150.000 0.50 1.000
28.000 8.000 120.000 0.40 0.800
21.000 6.000 90.000 0.30 0.600
14.000 4.000 60.000 0.20 0.400
7.000 2.000 30.000 0.10 0.200
0.000 0.000 0.000 0.00 0.000

Wout A W allEff kRPM
80.000 4.000 400.000 0.70 2.200
72.000 3.600 360.000 0.63 1.980
64.000 3.200 320.000 0.56 1.760
56.000 2.800 280.000 0.49 1.540
48.000 2.400 240.000 0.42 1.320
40.000 2.000 200.000 0.35 1.100
32.000 1.600 160.000 0.28 0.880
24.000 1.200 120.000 0.21 0.660
16.000 0.800 80.000 0.14 0.440
8.000 0.400 40.000 0.07 0.220
0.000 0.000 0.000 0.00 0.000
Back To List
JTL Electric Motor Co., Ltd.
Hwa-Ya Technology Park No. 23, Technology 1st Rd.,Kuei-shang Tao-Yuan Shien, Taiwan 33383     TEL: 886. 3. 328. 0789  FAX: 886. 3. 328. 9858