DC24 / AC110 / AC220
2500 r/min
30 W
IG-60S / 2GB
800 g
CW / CCW
50cm – 50db
-15。C~60。C / RH85%↓
IP545
E
500V/3mA – 60sec
10MΩ>
| DC24V AC110V AC220V | ||||
Driver system match |
DBM24V DBC110V DBC220V | |||
Gear head match |
1G60/2GB | |||
Rated R.P.M |
r/min | 2500 | ||
Max speed |
r/min | 3000 | ||
Rated out put |
W | 30 | ||
Rated torque |
N/m(kgf-cm) | 0.12(1.2) | ||
Start torque |
N/m(kgf-cm) | 0.15(1.5) | ||
Speed control range |
r/min | 15~3000 | ||
In put |
||||
Voltage |
V | DC24+_10% | AC110+_15% | AC220+_15% |
Rated current |
A | 1.8 | 1 | 0.5 |
Max unput current |
A | 2.1 | 1.5 | 1 |
Rating of R.P.M fluctuation |
||||
Loading |
T | +_0.5% | ||
Voltage |
A | 0.2~4%+_10% | ||
Temperature |
。C | 0~3%(0~50。C) | ||
| Wout | Amp | Win | allEff | kRPM |
| 60 | 4.0 | 90 | 1.00 | 3.00 |
| 54 | 3.6 | 81 | 0.90 | 2.70 |
| 48 | 3.2 | 72 | 0.80 | 2.40 |
| 42 | 2.8 | 63 | 0.70 | 2.10 |
| 36 | 2.4 | 54 | 0.60 | 1.80 |
| 30 | 2.0 | 45 | 0.50 | 1.50 |
| 24 | 1.6 | 36 | 0.40 | 1.20 |
| 18 | 1.2 | 27 | 0.30 | 0.90 |
| 12 | 0.8 | 18 | 0.20 | 0.60 |
| 6 | 0.4 | 9 | 0.10 | 0.30 |
| 0 | 0.0 | 0 | 0.00 | 0.00 |

| Wout | A | W | allEff | kRPM |
| 70.000 | 2.000 | 80.000 | 1.00 | 3.000 |
| 63.000 | 1.800 | 72.000 | 0.90 | 2.700 |
| 56.000 | 1.600 | 64.000 | 0.80 | 2.400 |
| 49.000 | 1.400 | 56.000 | 0.70 | 2.100 |
| 42.000 | 1.200 | 48.000 | 0.60 | 1.800 |
| 35.000 | 1.000 | 40.000 | 0.50 | 1.500 |
| 28.000 | 0.800 | 32.000 | 0.40 | 1.200 |
| 21.000 | 0.600 | 24.000 | 0.30 | 0.900 |
| 14.000 | 0.400 | 16.000 | 0.20 | 0.600 |
| 7.000 | 0.200 | 8.000 | 0.10 | 0.300 |
| 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |
