DM-5025
Rated voltage
Rated R.P.M
Rated output power
Weight
Gear head match
Direction
Noise
Using temp. / humidity
Grade of protection
Insulation class
Voltage resistance
Insulation resistance
DC12 / DC24 / DC90 V
2000 / 3200 r/min
15 / 25 W
1080 g
IG-71R / IG-70S
CW / CCW
50cm – 50db
-15C~60C / RH85%↓
IP545
E
500V/3mA – 60sec
10MΩ>
Motor Specifications
Rated voltage V 12 24 90
No load R.P.M R.P.M. 2000 3200 2000 3200 2000 3200
Rated power W 15 25 15 25 15 25
Stall torque kgf-cm 5.81 8.07 7.47 9.83 8.89 1.12
No load curent A 0.47 0.95 0.38 0.69 0.19 0.21
Starting current A 9.45 8.51 6.63 1.63 1.93 3.81
Max permisible speed R.P.M. 2400 3800 2400 3800 2400 3800
Max. continuous current A 2 3.4 1.03 1.66 0.33 0.48
Max. continuous torque kgf-cm 0.84 0.9 0.8 0.81 0.78 0.9
Rated voltage max power W 22.5 37.5 22.5 37.5 22.5 37.5
Max efficiency % 64% 63.5% 63.5% 65.8% 58.1% 66.7%
Torque constant kgf-cm/A 0.49 0.32 1.04 0.62 3.64 2.21
Terminal resistance phase to phase Ohn 1.27 1.41 3.62 1.47 46.5 23.6
Terminal inductance between phase Mh 1.68 0.68 6.97 2.51 117 52.4
Speed constant rpm/V 166.7 266.7 83.3 133.3 22.2 35.6
Wout A W allEff kRPM
50.000 8.000 200.000 1.00 3.000
45.000 7.200 180.000 0.90 2.700
40.000 6.400 160.000 0.80 2.400
35.000 5.600 140.000 0.70 2.100
30.000 4.800 120.000 0.60 1.800
25.000 4.000 100.000 0.50 1.500
20.000 3.200 80.000 0.40 1.200
15.000 2.400 60.000 0.30 0.900
10.000 1.600 40.000 0.20 0.600
5.000 0.800 20.000 0.10 0.300
0.000 0.000 0.000 0.00 0.000

Wout A W allEff kRPM
160.000 6.000 500.000 1.00 4.000
144.000 5.400 450.000 0.90 3.600
128.000 4.800 400.000 0.80 3.200
112.000 4.200 350.000 0.70 2.800
96.000 3.600 300.000 0.60 2.400
80.000 3.000 250.000 0.50 2.000
64.000 2.400 200.000 0.40 1.600
48.000 1.800 150.000 0.30 1.200
32.000 1.200 100.000 0.20 0.800
16.000 0.600 50.000 0.10 0.400
0.000 0.000 0.000 0.00 0.000
Back To List
JTL Electric Motor Co., Ltd.
Hwa-Ya Technology Park No. 23, Technology 1st Rd.,Kuei-shang Tao-Yuan Shien, Taiwan 33383     TEL: 886. 3. 328. 0789  FAX: 886. 3. 328. 9858