DC12 / DC24 / DC90 V
2000 / 3200 r/min
15 / 25 W
780 g
IG-62R / IG-60S
CW / CCW
50cm – 50db
-15。C~60。C / RH85%↓
IP545
E
500V/3mA – 60sec
10MΩ>
| Motor Specifications | ||||||||||||
| Rated voltage | V | 12 | 24 | 90 | ||||||||
| No load R.P.M | R.P.M. | 2000 | 3200 | 2000 | 3200 | 2000 | 3200 | |||||
| Rated power | W | 15 | 25 | 15 | 25 | 15 | 25 | |||||
| Stall torque | kgf-cm | 3.98 | 3.91 | 5.38 | 6.23 | 3.91 | 5.3 | |||||
| No load curent | A | 0.37 | 0.6 | 0.17 | 0.27 | 0.03 | 0.07 | |||||
| Starting current | A | 2.79 | 4.1 | 4.36 | 7.5 | 1.06 | 2.54 | |||||
| Max permisible speed | R.P.M. | 2400 | 3800 | 2400 | 3800 | 2400 | 3800 | |||||
| Max. continuous current | A | 2.15 | 4.07 | 4.36 | 7.5 | 1.06 | 2.54 | |||||
| Max. continuous torque | kgf-cm | 1.07 | 1.37 | 0.93 | 0.98 | 1.08 | 0.95 | |||||
| Rated voltage max power | W | 22.5 | 37.5 | 22.5 | 37.5 | 22.5 | 37.5 | |||||
| Max efficiency | % | 60% | 57% | 63% | 69% | 61% | 68% | |||||
| Torque constant | kgf-cm/A | 0.57 | 0.37 | 1.02 | 0.72 | 4.20 | 2.49 | |||||
| Terminal resistance phase to phase | Ohn | 4.3 | 2.9 | 5.5 | 3.2 | 84.5 | 35.4 | |||||
| Terminal inductance between phase | Mh | 3.2 | 1.8 | 11.2 | 5.3 | 172.6 | 74.3 | |||||
| Speed constant | rpm/V | 167 | 267 | 83.3 | 133 | 22.2 | 35.6 | |||||
| Wout | A | W | allEff | kRPM |
| 30.000 | 5.000 | 200.000 | 1.00 | 2.000 |
| 27.000 | 4.500 | 180.000 | 0.90 | 1.800 |
| 24.000 | 4.000 | 160.000 | 0.80 | 1.600 |
| 21.000 | 3.500 | 140.000 | 0.70 | 1.400 |
| 18.000 | 3.000 | 120.000 | 0.60 | 1.200 |
| 15.000 | 2.500 | 100.000 | 0.50 | 1.000 |
| 12.000 | 2.000 | 80.000 | 0.40 | 0.800 |
| 9.000 | 1.500 | 60.000 | 0.30 | 0.600 |
| 6.000 | 1.000 | 40.000 | 0.20 | 0.400 |
| 3.000 | 0.500 | 20.000 | 0.10 | 0.200 |
| 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |

| Wout | A | W | allEff | kRPM |
| 50.000 | 3.000 | 200.000 | 1.00 | 4.000 |
| 45.000 | 2.700 | 180.000 | 0.90 | 3.600 |
| 40.000 | 2.400 | 160.000 | 0.80 | 3.200 |
| 35.000 | 2.100 | 140.000 | 0.70 | 2.800 |
| 30.000 | 1.800 | 120.000 | 0.60 | 2.400 |
| 25.000 | 1.500 | 100.000 | 0.50 | 2.000 |
| 20.000 | 1.200 | 80.000 | 0.40 | 1.600 |
| 15.000 | 0.900 | 60.000 | 0.30 | 1.200 |
| 10.000 | 0.600 | 40.000 | 0.20 | 0.800 |
| 5.000 | 0.300 | 20.000 | 0.10 | 0.400 |
| 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |
