DC12 / DC24 V
4500 r/min
8 / 10 W
350 g
IG-42R
CW / CCW
50cm – 50db
-15。C~60。C / RH85%↓
IP545
E
500V/3mA – 60sec
10MΩ>
| Motor Specifications | ||||||||
| Rated voltage | V | 12 | 24 | |||||
| No load R.P.M | R.P.M. | 4500 | 4500 | |||||
| Rated power | W | 8 | 10 | |||||
| Stall torque | kgf-cm | 2.46 | 2.35 | |||||
| No load curent | A | 0.36 | 0.12 | |||||
| Starting current | A | 7.9 | 5 | |||||
| Max permisible speed | R.P.M. | 5200 | 5200 | |||||
| Max. continuous current | A | 1.01 | 0.72 | |||||
| Max. continuous torque | kgf-cm | 0.2 | 0.27 | |||||
| Rated voltage max power | W | 12 | 15 | |||||
| Max efficiency | % | 67% | 64 | |||||
| Torque constant | kgf-cm/A | 0.26 | 0.49 | |||||
| Terminal resistance phase to phase | Ohn | 1.52 | 4.75 | |||||
| Terminal inductance between phase | Mh | 1.5 | 4.7 | |||||
| Speed constant | rpm/V | 3.75 | 179 | |||||
| Wout | A | W | allEff | kRPM |
| 30.000 | 10.000 | 200.000 | 1.00 | 5.000 |
| 27.000 | 9.000 | 180.000 | 0.90 | 4.500 |
| 24.000 | 8.000 | 160.000 | 0.80 | 4.000 |
| 21.000 | 7.000 | 140.000 | 0.70 | 3.500 |
| 18.000 | 6.000 | 120.000 | 0.60 | 3.000 |
| 15.000 | 5.000 | 100.000 | 0.50 | 2.500 |
| 12.000 | 4.000 | 80.000 | 0.40 | 2.000 |
| 9.000 | 3.000 | 60.000 | 0.30 | 1.500 |
| 6.000 | 2.000 | 40.000 | 0.20 | 1.000 |
| 3.000 | 1.000 | 20.000 | 0.10 | 0.500 |
| 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |

| Wout | A | W | allEff | kRPM |
| 30.000 | 5.000 | 200.000 | 1.00 | 5.000 |
| 27.000 | 4.500 | 180.000 | 0.90 | 4.500 |
| 24.000 | 4.000 | 160.000 | 0.80 | 4.000 |
| 21.000 | 3.500 | 140.000 | 0.70 | 3.500 |
| 18.000 | 3.000 | 120.000 | 0.60 | 3.000 |
| 15.000 | 2.500 | 100.000 | 0.50 | 2.500 |
| 12.000 | 2.000 | 80.000 | 0.40 | 2.000 |
| 9.000 | 1.500 | 60.000 | 0.30 | 1.500 |
| 6.000 | 1.000 | 40.000 | 0.20 | 1.000 |
| 3.000 | 0.500 | 20.000 | 0.10 | 0.500 |
| 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |
