SM-73BP-F
Rated voltage

Rated R.P.M
Rated output power
Weight
Direction
Noise
Using temp. / humidity
Grade of protection
Insulation class
Voltage resistance
Insulation resistance
DC12 / DC24 / AC110
AC115 / AC220 / AC230 / AC240
18000 r/min
90 W
1640 g
CW / CCW
50cm – 85db
-15C~60C / RH85%↓
IP545
E
1200V – 60sec
20MΩ>
Motor Specifications
Rated voltage V 12 24 110 115 220 230 240
No load R.P.M R.P.M. 18000 18000 18000 18000 18000 18000 18000
Rated power W 90 90 90 90 90 90 90
Stall torque kgf-cm 3.5 3.5 3.6 3.6 3.75 3.75 3.75
No load curent A 8.6 4.3 0.6 0.57 0.3 0.28 0.27
Max permisible speed R.P.M. 19800 19800 19800 19800 19800 19800 19800
Max. continuous current A 12.84 6.42 1.4 1.34 0.7 0.67 0.64
Max. continuous torque kgf-cm 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Rated voltage max power W 135 135 135 135 135 135 135
Max efficiency % 63% 65% 66% 67% 68% 68% 69%
Speed constant rpm/V 1500 750 163.6 156.5 81.8 78.3 75
Wout A W allEff kRPM
200.000 2.000 200.000 1.00 20.000
180.000 1.800 180.000 0.90 18.000
160.000 1.600 160.000 0.80 16.000
140.000 1.400 140.000 0.70 14.000
120.000 1.200 120.000 0.60 12.000
100.000 1.000 100.000 0.50 10.000
80.000 0.800 80.000 0.40 8.000
60.000 0.600 60.000 0.30 6.000
40.000 0.400 40.000 0.20 4.000
20.000 0.200 20.000 0.10 2.000
0.000 0.000 0.000 0.00 0.000

Wout A W allEff kRPM
200.000 2.000 300.000 1.00 20.000
180.000 1.800 270.000 0.90 18.000
160.000 1.600 240.000 0.80 16.000
140.000 1.400 210.000 0.70 14.000
120.000 1.200 180.000 0.60 12.000
100.000 1.000 150.000 0.50 10.000
80.000 0.800 120.000 0.40 8.000
60.000 0.600 90.000 0.30 6.000
40.000 0.400 60.000 0.20 4.000
20.000 0.200 30.000 0.10 2.000
0.000 0.000 0.000 0.00 0.000
Back To List
JTL Electric Motor Co., Ltd.
Hwa-Ya Technology Park No. 23, Technology 1st Rd.,Kuei-shang Tao-Yuan Shien, Taiwan 33383     TEL: 886. 3. 328. 0789  FAX: 886. 3. 328. 9858